Name | Sandra Bullock |
---|---|
Occupation | Actress, producer |
Nationality | American |
Born | July 26, 1964 |
Birthplace | Arlington County, Virginia, United States |
Known for | The Blind Side, Gravity, Speed, Miss Congeniality |
Awards | Academy Award, Golden Globe, Screen Actors Guild Award, BAFTA |
Education | East Carolina University |
Parents | John W. Bullock (father), Helga Mathilde Meyer (mother) |
Siblings | Gesine Bullock-Prado (sister) |
Languages | English, German |
Activism | Children’s welfare, disaster relief, women’s rights |
Notable works | “The Blind Side” (film), “Gravity” (film), “Speed” (film), “Ocean’s 8” (film) |
Social media | None |
Production company | Fortis Films |
Upcoming projects | The Lost City, The Unforgivable |
Philanthropy | Supporter of various charitable causes, founder of the Fortis Foundation |
Activism | Advocate for children’s welfare, disaster relief, and women’s rights |
Charity | Supporter of the American Red Cross, Save the Children, Stand Up to Cancer |
Sandra Bullock height & Measurements
- Height: 5′ 7″ (170 cm)
- Weight: 120 lbs (54 kg)
- Measurements: 34-24-34
- Shoe Size: 9 US
- Dress Size: 2-4 US
- Bra Size: 34B
- Hair Color: Brown
- Eye Color: Brown
- Waist: 24 in (61 cm)
- Hips: 34 in (86 cm)
- Bust: 34 in (86 cm)
- Thigh: 20 in (51 cm)
- Calf: 13 in (33 cm)
- Neck: 12 in (30 cm)
- Arm: 22 in (56 cm)
- Forearm: 8 in (20 cm)
- Wrist: 6 in (15 cm)
- Ankle: 8 in (20 cm)
- Shoulder: 14 in (36 cm)
- Chest: 32 in (81 cm)
- Waist to Hip Ratio: 0.71
- Body Mass Index (BMI): 18.8
- Body Fat Percentage: 18%
- Body Frame Size: Small
- Body Type: Slim/Petite
Sandra Bullock height Compare with Other Hollywood Celebrities
Actress | Height | Height Difference |
---|---|---|
Scarlett Johansson | 5 ft 3 in | 4 in shorter |
Jessica Alba | 5 ft 6 in | 1 in shorter |
Charlize Theron | 5 ft 10 in | 3 in taller |
Keira Knightley | 5 ft 7 in | Same height |
Jennifer Lawrence | 5 ft 7 in | Same height |
Blake Lively | 5 ft 10 in | 3 in taller |
Kate Upton | 5 ft 10 in | 3 in taller |
Jennifer Aniston | 5 ft 5 in | 2 in shorter |
Emma Watson | 5 ft 4 in | 3 in shorter |
Mila Kunis | 5 ft 4 in | 3 in shorter |
Kate Beckinsale | 5 ft 7 in | Same height |
Natalie Portman | 5 ft 3 in | 4 in shorter |
Megan Fox | 5 ft 4 in | 3 in shorter |
Salma Hayek | 5 ft 2 in | 5 in shorter |
Isla Fisher | 5 ft 3 in | 4 in shorter |
Emily Ratajkowski | 5 ft 7 in | Same height |
Olivia Wilde | 5 ft 7 in | Same height |
Shakira | 5 ft 2 in | 5 in shorter |
Anne Hathaway | 5 ft 8 in | 1 in taller |
Emma Stone | 5 ft 6 in | 1 in shorter |
Sandra Bullock height Compare with Scarlett Johansson

Height | Scarlett Johansson | Sandra Bullock |
---|---|---|
In Feet | 5 ft 3 inches | 5 ft 7 inches |
In Meters | 1.60 m | 1.71 m |
In Centimeter | 160 cm | 171 cm |
Sandra Bullock height Compare with Jessica Alba

Height | Jessica Alba | Sandra Bullock |
---|---|---|
In Feet | 5 ft 7 inches | 5 ft 7 inches |
In Meters | 1.69 m | 1.71 m |
In Centimeter | 169 cm | 171 cm |
Sandra Bullock height Compare with Charlize Theron

Height | Charlize Theron | Sandra Bullock |
---|---|---|
In Feet | 5 ft 10 inches | 5 ft 7 inches |
In Meters | 1.78 m | 1.71 m |
In Centimeter | 179 cm | 171 cm |
Sandra Bullock height Compare with Keira Knightley

Height | Keira Knightley | Sandra Bullock |
---|---|---|
In Feet | 5 ft 7 inches | 5 ft 7 inches |
In Meters | 1.70 m | 1.71 m |
In Centimeter | 170 cm | 171 cm |
Sandra Bullock height Compare with Jennifer Lawrence

Height | Jennifer Lawrence | Sandra Bullock |
---|---|---|
In Feet | 5 ft 9 inches | 5 ft 7 inches |
In Meters | 1.75 m | 1.71 m |
In Centimeter | 175 cm | 171 cm |
Sandra Bullock height Compare with Blake Lively

Height | Blake Lively | Sandra Bullock |
---|---|---|
In Feet | 5 ft 10 inches | 5 ft 7 inches |
In Meters | 1.78 m | 1.71 m |
In Centimeter | 179 cm | 171 cm |
Sandra Bullock height Compare with Kate Upton

Height | Kate Upton | Sandra Bullock |
---|---|---|
In Feet | 5 ft 10 inches | 5 ft 7 inches |
In Meters | 1.78 m | 1.71 m |
In Centimeter | 179 cm | 171 cm |
Sandra Bullock height Compare with Jennifer Aniston

Height | Jennifer Aniston | Sandra Bullock |
---|---|---|
In Feet | 5 ft 5 inches | 5 ft 7 inches |
In Meters | 1.64 m | 1.71 m |
In Centimeter | 164 cm | 171 cm |
Sandra Bullock height Compare with Emma Watson

Height | Emma Watson | Sandra Bullock |
---|---|---|
In Feet | 5 ft 5 inches | 5 ft 7 inches |
In Meters | 1.65 m | 1.71 m |
In Centimeter | 165 cm | 171 cm |
Sandra Bullock height Compare with Mila Kunis

Height | Mila Kunis | Sandra Bullock |
---|---|---|
In Feet | 5 ft 4 inches | 5 ft 7 inches |
In Meters | 1.63 m | 1.71 m |
In Centimeter | 163 cm | 171 cm |
Sandra Bullock height Compare with Kate Beckinsale

Height | Kate Beckinsale | Sandra Bullock |
---|---|---|
In Feet | 5 ft 7 inches | 5 ft 7 inches |
In Meters | 1.70 m | 1.71 m |
In Centimeter | 170 cm | 171 cm |
Sandra Bullock height Compare with Natalie Portman

Height | Natalie Portman | Sandra Bullock |
---|---|---|
In Feet | 5 ft 3 inches | 5 ft 7 inches |
In Meters | 1.60 m | 1.71 m |
In Centimeter | 160 cm | 171 cm |
Sandra Bullock height Compare with Megan Fox

Height | Megan Fox | Sandra Bullock |
---|---|---|
In Feet | 5 ft 4 inches | 5 ft 7 inches |
In Meters | 1.63 m | 1.71 m |
In Centimeter | 163 cm | 171 cm |
Sandra Bullock height Compare with Salma Hayek

Height | Salma Hayek | Sandra Bullock |
---|---|---|
In Feet | 5 ft 2 inches | 5 ft 7 inches |
In Meters | 1.57 m | 1.71 m |
In Centimeter | 157 cm | 171 cm |
Sandra Bullock height Compare with Isla Fisher

Height | Isla Fisher | Sandra Bullock |
---|---|---|
In Feet | 5 ft 3 inches | 5 ft 7 inches |
In Meters | 1.60 m | 1.71 m |
In Centimeter | 160 cm | 171 cm |
Sandra Bullock height Compare with Emily Ratajkowski

Height | Emily Ratajkowski | Sandra Bullock |
---|---|---|
In Feet | 5 ft 7 inches | 5 ft 7 inches |
In Meters | 1.70 m | 1.71 m |
In Centimeter | 170 cm | 171 cm |
Sandra Bullock height Compare with Olivia Wilde

Height | Olivia Wilde | Sandra Bullock |
---|---|---|
In Feet | 5 ft 7 inches | 5 ft 7 inches |
In Meters | 1.70 m | 1.71 m |
In Centimeter | 170 cm | 171 cm |
Sandra Bullock height Compare with Shakira

Height | Shakira | Sandra Bullock |
---|---|---|
In Feet | 5 ft 2 inches | 5 ft 7 inches |
In Meters | 1.57 m | 1.71 m |
In Centimeter | 157 cm | 171 cm |
Sandra Bullock height Compare with Anne Hathaway

Height | Anne Hathaway | Sandra Bullock |
---|---|---|
In Feet | 5 ft 8 inches | 5 ft 7 inches |
In Meters | 1.73 m | 1.71 m |
In Centimeter | 173 cm | 171 cm |
Sandra Bullock height Compare with Emma Stone

Height | Emma Stone | Sandra Bullock |
---|---|---|
In Feet | 5 ft 6 inches | 5 ft 7 inches |
In Meters | 1.68 m | 1.71 m |
In Centimeter | 168 cm | 171 cm |