Name | Maria Menounos |
---|---|
Nationality | American |
Occupation | TV host, actress, author |
Best Known For | E! News, Access Hollywood |
Other Notable Roles | One Tree Hill, Entourage |
Education | Emerson College |
Hometown | Medford, Massachusetts |
Debut | Channel One News (1995) |
Personal Life | Married to Keven Undergaro |
Podcast | Better Together with Maria Menounos |
Philanthropy | Supports various causes, including cancer research |
Awards | Daytime Emmy Award |
Acting Career | Fantastic Four, Kickin’ It Old Skool |
Books | The EveryGirl’s Guide to Life, The EveryGirl’s Guide to Diet and Fitness |
Business Ventures | AfterBuzz TV, Popcorn Talk |
Health Advocacy | Shares struggles with brain tumor |
Greek Heritage | Parents emigrated from Greece |
Maria Menounos height & Measurements
- Height: 5′ 8″ (172 cm)
- Weight: 128 lbs (58 kg)
- Measurements: 36-25-36 in (91-63.5-91 cm)
- Shoe Size: 7.5 (US)
- Dress Size: 6 (US)
- Bra Size: 34C
- Hair Color: Dark Brown
- Eye Color: Dark Brown
- Waist: 25 in (63.5 cm)
- Hips: 36 in (91 cm)
- Bust: 36 in (91 cm)
- Thigh: 22 in (56 cm)
- Calf: 15 in (38 cm)
- Neck: 12 in (30 cm)
- Arm: 15 in (38 cm)
- Forearm: 9 in (23 cm)
- Wrist: 6 in (15 cm)
- Ankle: 9 in (23 cm)
- Shoulder: 16 in (41 cm)
- Chest: 36 in (91 cm)
- Waist to Hip Ratio: 0.69
- Body Mass Index (BMI): 22.3
- Body Fat Percentage: 25.4%
- Body Frame Size: Medium
- Body Type: Pear
Maria Menounos height Compare with Other Hollywood Celebrities
Actress | Height | Height Difference |
---|---|---|
Scarlett Johansson | 5 ft 3 in (160 cm) | +5 in (+12 cm) |
Jessica Alba | 5 ft 7 in (170 cm) | +1 in (+2 cm) |
Charlize Theron | 5 ft 10 in (178 cm) | -2 in (-6 cm) |
Keira Knightley | 5 ft 7 in (170 cm) | +1 in (+2 cm) |
Jennifer Lawrence | 5 ft 9 in (175 cm) | -1 in (-3 cm) |
Blake Lively | 5 ft 10 in (178 cm) | -2 in (-6 cm) |
Kate Upton | 5 ft 10 in (178 cm) | -2 in (-6 cm) |
Jennifer Aniston | 5 ft 4 in (163 cm) | +4 in (+9 cm) |
Emma Watson | 5 ft 5 in (165 cm) | +3 in (+7 cm) |
Mila Kunis | 5 ft 4 in (163 cm) | +4 in (+9 cm) |
Kate Beckinsale | 5 ft 7 in (170 cm) | +1 in (+2 cm) |
Natalie Portman | 5 ft 3 in (160 cm) | +5 in (+12 cm) |
Megan Fox | 5 ft 4 in (163 cm) | +4 in (+9 cm) |
Salma Hayek | 5 ft 2 in (157 cm) | +6 in (+15 cm) |
Isla Fisher | 5 ft 3 in (160 cm) | +5 in (+12 cm) |
Emily Ratajkowski | 5 ft 7 in (170 cm) | +1 in (+2 cm) |
Olivia Wilde | 5 ft 7 in (170 cm) | +1 in (+2 cm) |
Shakira | 5 ft 2 in (157 cm) | +6 in (+15 cm) |
Anne Hathaway | 5 ft 8 in (173 cm) | -1 in (-1 cm) |
Emma Stone | 5 ft 6 in (168 cm) | +2 in (+4 cm) |
Maria Menounos height Compare with Scarlett Johansson

Height | Scarlett Johansson | Maria Menounos |
---|---|---|
In Feet | 5 ft 3 inches | 5 ft 8 inches |
In Meters | 1.60 m | 1.72 m |
In Centimeter | 160 cm | 172 cm |
Maria Menounos height Compare with Jessica Alba

Height | Jessica Alba | Maria Menounos |
---|---|---|
In Feet | 5 ft 7 inches | 5 ft 8 inches |
In Meters | 1.69 m | 1.72 m |
In Centimeter | 169 cm | 172 cm |
Maria Menounos height Compare with Charlize Theron

Height | Charlize Theron | Maria Menounos |
---|---|---|
In Feet | 5 ft 10 inches | 5 ft 8 inches |
In Meters | 1.78 m | 1.72 m |
In Centimeter | 179 cm | 172 cm |
Maria Menounos height Compare with Keira Knightley

Height | Keira Knightley | Maria Menounos |
---|---|---|
In Feet | 5 ft 7 inches | 5 ft 8 inches |
In Meters | 1.70 m | 1.72 m |
In Centimeter | 170 cm | 172 cm |
Maria Menounos height Compare with Jennifer Lawrence

Height | Jennifer Lawrence | Maria Menounos |
---|---|---|
In Feet | 5 ft 9 inches | 5 ft 8 inches |
In Meters | 1.75 m | 1.72 m |
In Centimeter | 175 cm | 172 cm |
Maria Menounos height Compare with Blake Lively

Height | Blake Lively | Maria Menounos |
---|---|---|
In Feet | 5 ft 10 inches | 5 ft 8 inches |
In Meters | 1.78 m | 1.72 m |
In Centimeter | 179 cm | 172 cm |
Maria Menounos height Compare with Kate Upton

Height | Kate Upton | Maria Menounos |
---|---|---|
In Feet | 5 ft 10 inches | 5 ft 8 inches |
In Meters | 1.78 m | 1.72 m |
In Centimeter | 179 cm | 172 cm |
Maria Menounos height Compare with Jennifer Aniston

Height | Jennifer Aniston | Maria Menounos |
---|---|---|
In Feet | 5 ft 5 inches | 5 ft 8 inches |
In Meters | 1.64 m | 1.72 m |
In Centimeter | 164 cm | 172 cm |
Maria Menounos height Compare with Emma Watson

Height | Emma Watson | Maria Menounos |
---|---|---|
In Feet | 5 ft 5 inches | 5 ft 8 inches |
In Meters | 1.65 m | 1.72 m |
In Centimeter | 165 cm | 172 cm |
Maria Menounos height Compare with Mila Kunis

Height | Mila Kunis | Maria Menounos |
---|---|---|
In Feet | 5 ft 4 inches | 5 ft 8 inches |
In Meters | 1.63 m | 1.72 m |
In Centimeter | 163 cm | 172 cm |
Maria Menounos height Compare with Kate Beckinsale

Height | Kate Beckinsale | Maria Menounos |
---|---|---|
In Feet | 5 ft 7 inches | 5 ft 8 inches |
In Meters | 1.70 m | 1.72 m |
In Centimeter | 170 cm | 172 cm |
Maria Menounos height Compare with Natalie Portman

Height | Natalie Portman | Maria Menounos |
---|---|---|
In Feet | 5 ft 3 inches | 5 ft 8 inches |
In Meters | 1.60 m | 1.72 m |
In Centimeter | 160 cm | 172 cm |
Maria Menounos height Compare with Megan Fox

Height | Megan Fox | Maria Menounos |
---|---|---|
In Feet | 5 ft 4 inches | 5 ft 8 inches |
In Meters | 1.63 m | 1.72 m |
In Centimeter | 163 cm | 172 cm |
Maria Menounos height Compare with Salma Hayek

Height | Salma Hayek | Maria Menounos |
---|---|---|
In Feet | 5 ft 2 inches | 5 ft 8 inches |
In Meters | 1.57 m | 1.72 m |
In Centimeter | 157 cm | 172 cm |
Maria Menounos height Compare with Isla Fisher

Height | Isla Fisher | Maria Menounos |
---|---|---|
In Feet | 5 ft 3 inches | 5 ft 8 inches |
In Meters | 1.60 m | 1.72 m |
In Centimeter | 160 cm | 172 cm |
Maria Menounos height Compare with Emily Ratajkowski

Height | Emily Ratajkowski | Maria Menounos |
---|---|---|
In Feet | 5 ft 7 inches | 5 ft 8 inches |
In Meters | 1.70 m | 1.72 m |
In Centimeter | 170 cm | 172 cm |
Maria Menounos height Compare with Olivia Wilde

Height | Olivia Wilde | Maria Menounos |
---|---|---|
In Feet | 5 ft 7 inches | 5 ft 8 inches |
In Meters | 1.70 m | 1.72 m |
In Centimeter | 170 cm | 172 cm |
Maria Menounos height Compare with Shakira

Height | Shakira | Maria Menounos |
---|---|---|
In Feet | 5 ft 2 inches | 5 ft 8 inches |
In Meters | 1.57 m | 1.72 m |
In Centimeter | 157 cm | 172 cm |
Maria Menounos height Compare with Anne Hathaway

Height | Anne Hathaway | Maria Menounos |
---|---|---|
In Feet | 5 ft 8 inches | 5 ft 8 inches |
In Meters | 1.73 m | 1.72 m |
In Centimeter | 173 cm | 172 cm |
Maria Menounos height Compare with Emma Stone

Height | Emma Stone | Maria Menounos |
---|---|---|
In Feet | 5 ft 6 inches | 5 ft 8 inches |
In Meters | 1.68 m | 1.72 m |
In Centimeter | 168 cm | 172 cm |