Full Name | Julia Garner |
---|---|
Date of Birth | February 1, 1994 |
Place of Birth | New York City, New York, USA |
Nationality | American |
Occupation | Actress |
Years Active | 2009-present |
Notable Works | -Ruth Langmore in “Ozark” (2017-2021) – Ellie in “Electrick Children” (2012) – Kimberly Breland in “The Americans” (2015-2017) |
Awards | – Primetime Emmy Award for Outstanding Supporting Actress in a Drama Series for “Ozark” (2019) – Screen Actors Guild Award for Outstanding Performance by an Ensemble in a Drama Series for “Ozark” (2019) |
Education | -Columbia University (did not graduate) |
Julia Garner height & Measurements
- Height: 5′ 5″ (163 cm)
- Weight: 115 lbs (52 kg)
- Measurements: 32-24-33
- Shoe Size: 7 US
- Dress Size: 2 US
- Bra Size: 32A
- Hair Color: Brown
- Eye Color: Brown
- Waist: 24 in (61 cm)
- Hips: 33 in (84 cm)
- Bust: 32 in (81 cm)
- Thigh: 19.5 in (50 cm)
- Calf: 13 in (33 cm)
- Neck: 10.5 in (27 cm)
- Arm: 25.5 in (65 cm)
- Forearm: 12.5 in (32 cm)
- Wrist: 6.5 in (17 cm)
- Ankle: 8 in (20 cm)
- Shoulder: 14 in (36 cm)
- Chest: 32 in (81 cm)
- Waist to Hip Ratio: 0.73
- Body Mass Index (BMI): 18.8
- Body Fat Percentage: 18.6%
- Body Frame Size: Small
- Body Type: Slim/Petite
Julia Garner height Compare with Other Hollywood Celebrities
Actress | Height | Height Difference from Julia Garner |
---|---|---|
Scarlett Johansson | 5’3″ | -2″ |
Jessica Alba | 5’7″ | +2″ |
Charlize Theron | 5’10” | +5″ |
Keira Knightley | 5’7″ | +2″ |
Jennifer Lawrence | 5’9″ | +4″ |
Blake Lively | 5’10” | +5″ |
Kate Upton | 5’10” | +5″ |
Jennifer Aniston | 5’5″ | 0″ |
Emma Watson | 5’4″ | -1″ |
Mila Kunis | 5’4″ | -1″ |
Kate Beckinsale | 5’7″ | +2″ |
Natalie Portman | 5’3″ | -2″ |
Megan Fox | 5’4″ | -1″ |
Salma Hayek | 5’2″ | -3″ |
Isla Fisher | 5’3″ | -2″ |
Emily Ratajkowski | 5’7″ | +2″ |
Olivia Wilde | 5’7″ | +2″ |
Shakira | 5’2″ | -3″ |
Anne Hathaway | 5’8″ | +3″ |
Emma Stone | 5’6″ | +1″ |
Julia Garner height Compare with Scarlett Johansson

Height | Scarlett Johansson | Julia Garner |
---|---|---|
In Feet | 5 ft 3 inches | 5 ft 5 inches |
In Meters | 1.60 m | 1.65 m |
In Centimeter | 160 cm | 165 cm |
Julia Garner height Compare with Jessica Alba

Height | Jessica Alba | Julia Garner |
---|---|---|
In Feet | 5 ft 7 inches | 5 ft 5 inches |
In Meters | 1.69 m | 1.65 m |
In Centimeter | 169 cm | 165 cm |
Julia Garner height Compare with Charlize Theron

Height | Charlize Theron | Julia Garner |
---|---|---|
In Feet | 5 ft 10 inches | 5 ft 5 inches |
In Meters | 1.78 m | 1.65 m |
In Centimeter | 179 cm | 165 cm |
Julia Garner height Compare with Keira Knightley

Height | Keira Knightley | Julia Garner |
---|---|---|
In Feet | 5 ft 7 inches | 5 ft 5 inches |
In Meters | 1.70 m | 1.65 m |
In Centimeter | 170 cm | 165 cm |
Julia Garner height Compare with Jennifer Lawrence

Height | Jennifer Lawrence | Julia Garner |
---|---|---|
In Feet | 5 ft 9 inches | 5 ft 5 inches |
In Meters | 1.75 m | 1.65 m |
In Centimeter | 175 cm | 165 cm |
Julia Garner height Compare with Blake Lively

Height | Blake Lively | Julia Garner |
---|---|---|
In Feet | 5 ft 10 inches | 5 ft 5 inches |
In Meters | 1.78 m | 1.65 m |
In Centimeter | 179 cm | 165 cm |
Julia Garner height Compare with Kate Upton

Height | Kate Upton | Julia Garner |
---|---|---|
In Feet | 5 ft 10 inches | 5 ft 5 inches |
In Meters | 1.78 m | 1.65 m |
In Centimeter | 179 cm | 165 cm |
Julia Garner height Compare with Jennifer Aniston

Height | Jennifer Aniston | Julia Garner |
---|---|---|
In Feet | 5 ft 5 inches | 5 ft 5 inches |
In Meters | 1.64 m | 1.65 m |
In Centimeter | 164 cm | 165 cm |
Julia Garner height Compare with Emma Watson

Height | Emma Watson | Julia Garner |
---|---|---|
In Feet | 5 ft 5 inches | 5 ft 5 inches |
In Meters | 1.65 m | 1.65 m |
In Centimeter | 165 cm | 165 cm |
Julia Garner height Compare with Mila Kunis

Height | Mila Kunis | Julia Garner |
---|---|---|
In Feet | 5 ft 4 inches | 5 ft 5 inches |
In Meters | 1.63 m | 1.65 m |
In Centimeter | 163 cm | 165 cm |
Julia Garner height Compare with Kate Beckinsale

Height | Kate Beckinsale | Julia Garner |
---|---|---|
In Feet | 5 ft 7 inches | 5 ft 5 inches |
In Meters | 1.70 m | 1.65 m |
In Centimeter | 170 cm | 165 cm |
Julia Garner height Compare with Natalie Portman

Height | Natalie Portman | Julia Garner |
---|---|---|
In Feet | 5 ft 3 inches | 5 ft 5 inches |
In Meters | 1.60 m | 1.65 m |
In Centimeter | 160 cm | 165 cm |
Julia Garner height Compare with Megan Fox

Height | Megan Fox | Julia Garner |
---|---|---|
In Feet | 5 ft 4 inches | 5 ft 5 inches |
In Meters | 1.63 m | 1.65 m |
In Centimeter | 163 cm | 165 cm |
Julia Garner height Compare with Salma Hayek

Height | Salma Hayek | Julia Garner |
---|---|---|
In Feet | 5 ft 2 inches | 5 ft 5 inches |
In Meters | 1.57 m | 1.65 m |
In Centimeter | 157 cm | 165 cm |
Julia Garner height Compare with Isla Fisher

Height | Isla Fisher | Julia Garner |
---|---|---|
In Feet | 5 ft 3 inches | 5 ft 5 inches |
In Meters | 1.60 m | 1.65 m |
In Centimeter | 160 cm | 165 cm |
Julia Garner height Compare with Emily Ratajkowski

Height | Emily Ratajkowski | Julia Garner |
---|---|---|
In Feet | 5 ft 7 inches | 5 ft 5 inches |
In Meters | 1.70 m | 1.65 m |
In Centimeter | 170 cm | 165 cm |
Julia Garner height Compare with Olivia Wilde

Height | Olivia Wilde | Julia Garner |
---|---|---|
In Feet | 5 ft 7 inches | 5 ft 5 inches |
In Meters | 1.70 m | 1.65 m |
In Centimeter | 170 cm | 165 cm |
Julia Garner height Compare with Shakira

Height | Shakira | Julia Garner |
---|---|---|
In Feet | 5 ft 2 inches | 5 ft 5 inches |
In Meters | 1.57 m | 1.65 m |
In Centimeter | 157 cm | 165 cm |
Julia Garner height Compare with Anne Hathaway

Height | Anne Hathaway | Julia Garner |
---|---|---|
In Feet | 5 ft 8 inches | 5 ft 5 inches |
In Meters | 1.73 m | 1.65 m |
In Centimeter | 173 cm | 165 cm |
Julia Garner height Compare with Emma Stone

Height | Emma Stone | Julia Garner |
---|---|---|
In Feet | 5 ft 6 inches | 5 ft 5 inches |
In Meters | 1.68 m | 1.65 m |
In Centimeter | 168 cm | 165 cm |